Quantcast
 
2024 St. Rita of Cascia Mustangs Football Roster
Name Position Height Weight Class Hometown
Adam George 4 5' 7" 140 Senior
Aidan Sullivan 84 Junior
Andrew Elwood 23 RB Junior
Anthony Pociask 20 OLB 5' 10" 150 Junior
Ben Bubacz 17 6' 3" 195 Senior
Ben Perek 77 T 6' 3" 265 Junior
Brandon Johnson Jr 33 5' 0" 185 Sophomore
Brayden Medrano 90 TE 6' 1" 225 Junior
Brody Wantroba 87 6' 0" 170 Sophomore
Camilo Ascencio 1 5' 10" 170 Senior
Charles Skoczylas 18 Junior
Charlie Blake 50 TE 6' 4" 210 Senior
Cormac Lacy 7 6' 3" 215 Senior
Damon Sutton Jr 81 RB 5' 8" 128 Junior
Darrion Mcelrath-bey 16 Junior
David Delacy 25 RB 5' 10" 180 Senior
Don Martin 74 T 5' 11" 270 Junior
Donovan Evans 85 WR 5' 11" 155 Sophomore
Evan Blake 24 6' 0" 145 Senior
Greg Zaber 58 Sophomore